Member Stats
| Member Since: | Feb 4, 2010 |
| Games Played: | 85 |
| Wins: | 18 |
| Losses: | 50 |
| Drops: | 17 |
| Score: | 80 |
| Tournament Score: | N/A |
| Rating (out of 100): | 54 |
| Avg. points/game: | -0.24 |
| Avg. points/win: | 4.50 |
| Avg. games/week: | 0.81 |
| Avg. turn speed: | 4.51 hrs |
| Active games: | 0 |
| Account type: | Freeloader |
|
 |  |
| Personal Info | | Name: | David | | Gender: | Male | | City: | Auckland | | State/Prov.: | Auckland | | Country: | New Zealand |
| | Interests: | Sport and computer games | | Best piece of advice: | Accept the Lord Jesus Christ as your saviour | Professional Info | | Job title: | Student | | Job description: | studying | | Company: | n/a | | Company web site: | n/a |  | |
Play Strategy Games online.
|
 |
Medals and Awards


Description of all medals and awards >>
Tournament Victories
None
|