Member Stats
| Member Since: | Apr 25, 2009 |
| Games Played: | 1859 |
| Wins: | 370 |
| Losses: | 1286 |
| Drops: | 203 |
| Score: | 173 |
| Tournament Score: | 91 |
| Rating (out of 100): | 12 |
| Avg. points/game: | 0.04 |
| Avg. points/win: | 5.32 |
| Avg. games/week: | 12.77 |
| Avg. turn speed: | 4.71 hrs |
| Active games: | 19 |
| Account type: | Premium |
|
 |  |
| Personal Info | | Name: | George | | Gender: | Male | | Birthday: | 12/06/1946 | | City: | Philadelphia | | State/Prov.: | Pennsylvania | | Country: | USA |
| | About me: | Retired from two jobs - collecting two pensions and Social Security.Was working at a temporary job for U.S. Census. | | Interests: | history, movies, gardening,travel | | Best piece of advice: | Question authority |  | |
Play Strategy Games online.
|
 |
Medals and Awards
  
  
 
Description of all medals and awards >>
Tournament Victories
None
|