Member Stats
| Member Since: | May 5, 2009 |
| Games Played: | 539 |
| Wins: | 307 |
| Losses: | 229 |
| Drops: | 3 |
| Score: | 656 |
| Tournament Score: | N/A |
| Rating (out of 100): | 3 |
| Avg. points/game: | 1.03 |
| Avg. points/win: | 2.59 |
| Avg. games/week: | 3.73 |
| Avg. turn speed: | 3.25 hrs |
| Active games: | 3 |
| Account type: | Freeloader |
|
 |  |
| Personal Info | | Name: | John | | Gender: | Male | | State/Prov.: | NC | | Country: | USA |
| | About me: | Be dealing with some of the worst dice ever over the past few weeks. Starting to seem odd, but I'm still scoring so I guess I can't complain. | | Best piece of advice: | Figrock: The guy has the highest ranking, yet he plays free games? PLUS, he joins last and doesn't start right away? The only reasonable explanation is he wants people to drop. | Professional Info | | Job title: | Consultant |  | |
Play Strategy Games online.
|
 |
Medals and Awards
   
  
  
Description of all medals and awards >>
Tournament Victories
None
|