|
| Member Since: | Apr 20, 2007 |
| Wins: | 21 |
| Losses: | 91 |
| Drops: | 13 |
| Rating: | 32 |
| Active games: | 0 |
| Account type: | Free |
| Medals: | None |
 |
|
 |
| Personal Info | | Name: | David | | Birthday: | 10.21.2007 | | Country: | Switzerland |
| | Best piece of advice: | "If you don't succeed, you run the risk of failure."
-- J. Danforth Quayle | Professional Info | | Job title: | Epidemiology/Infection Biology/Public Health graduate student | | Job description: | I am working on a questionnaire survey about close and social contacts (which can be potentially infectious, say, transmit influenza) in order to improve the modelling and simulation of disease transmission. Anyway, my very poor, pitiable subjects have to fill out a diary in which they have to tell me where they had contacts with which person of which age and how long. (I tested this diary myself, and found it horrible. But it works.)
As an interesting side note, the same study in the European Union found that the average Italian talks with about 17 different persons each day. The average German with about 8. |
 | |
|