Member Stats
| Member Since: | Apr 25, 2009 |
| Games Played: | 2064 |
| Wins: | 589 |
| Losses: | 1470 |
| Drops: | 5 |
| Score: | 2006 |
| Tournament Score: | 95 |
| Rating (out of 100): | 1 |
| Avg. points/game: | 0.92 |
| Avg. points/win: | 5.76 |
| Avg. games/week: | 14.22 |
| Avg. turn speed: | 3.56 hrs |
| Active games: | 25 |
| Account type: | Premium |
|
 |  |
| Personal Info | | Name: | Martin | | Gender: | Male | | City: | Southern Califonia | | Country: | USA |
| | Best piece of advice: | Observe your enemies, for they first find out your faults.
Antisthenes,
Greek philosopher at Athens (445 BC - 365 BC)
| Professional Info | | Job description: | retired |  | |
Play Strategy Games online.
|
 |
Medals and Awards
   

 
   
   
Description of all medals and awards >>
Tournament Victories
None
|