Member Stats
| Member Since: | Feb 8, 2010 |
| Games Played: | 49 |
| Wins: | 3 |
| Losses: | 36 |
| Drops: | 10 |
| Score: | 49 |
| Tournament Score: | N/A |
| Rating (out of 100): | 80 |
| Avg. points/game: | -1.04 |
| Avg. points/win: | 5.00 |
| Avg. games/week: | 0.47 |
| Avg. turn speed: | N/A |
| Active games: | 0 |
| Account type: | Freeloader |
|
 |  |
| Personal Info | | Name: | Shaun | | Gender: | Male | | Birthday: | 10/03/1970 | | City: | Sydney | | State/Prov.: | NSW | | Country: | Australia |
|  | |
Play Strategy Games online.
|
 |
Medals and Awards

Description of all medals and awards >>
Tournament Victories
None
|