Member Stats
| Member Since: | Nov 16, 2009 |
| Games Played: | 285 |
| Wins: | 69 |
| Losses: | 144 |
| Drops: | 72 |
| Score: | -87 |
| Tournament Score: | N/A |
| Rating (out of 100): | 97 |
| Avg. points/game: | -0.66 |
| Avg. points/win: | 2.51 |
| Avg. games/week: | 2.44 |
| Avg. turn speed: | 13.28 hrs |
| Active games: | 0 |
| Account type: | Free |
|
 |  |
| Personal Info | | Gender: | Male | | City: | Nashville | | State/Prov.: | TN | | Country: | USA |
|  | |
Play Strategy Games online.
|
 |
Medals and Awards
 

Description of all medals and awards >>
Tournament Victories
None
|