Member Stats
| Member Since: | Sep 7, 2010 |
| Games Played: | 1832 |
| Wins: | 647 |
| Losses: | 1185 |
| Drops: | 0 |
| Score: | 2773 |
| Tournament Score: | 205 |
| Rating (out of 100): | 1 |
| Avg. points/game: | 1.46 |
| Avg. games/week: | 20.73 |
| Avg. turn speed: | 2.00 hrs |
| Active games: | 26 |
| Account type: | Premium |

|
 |  |
| Personal Info | | Name: | John | | Gender: | Male | | Birthday: | 1959 | | City: | Trenton | | State/Prov.: | Tennessee | | Country: | USA |
| | About me: | Married, 7 kids, Christian | | Interests: | Church, ping pong, duck hunting, risk | | Best piece of advice: | Trust in the Lord with all your heart and do not lean on your own understanding. -
Don't take my aggressive play personally. if i do not win the game - it doesn't matter to me who else wins. i attack to get a card, weaken the player who i believe is the biggest threat to me winning, or occasionally to retaliate for an attack on me. | Professional Info | | Job title: | Owner | | Job description: | Log Home builder | | Company: | Forked Deer Log Homes |  | |
Play Strategy Games online.
|
 |
Medals and Awards
   
 
 
   
   
Description of all medals and awards >>
Tournament Victories
None
|