Member Stats
| Member Since: | Jan 28, 2009 |
| Games Played: | 1036 |
| Wins: | 323 |
| Losses: | 597 |
| Drops: | 116 |
| Score: | 427 |
| Tournament Score: | N/A |
| Rating (out of 100): | 4 |
| Avg. points/game: | 0.32 |
| Avg. points/win: | 3.94 |
| Avg. games/week: | 6.54 |
| Avg. turn speed: | 3.44 hrs |
| Active games: | 3 |
| Account type: | Free |

|
 |  |
| Personal Info | | Gender: | Male | | City: | New Bethlehem | | State/Prov.: | Pennsylvania | | Country: | USA |
|  | |
Play Strategy Games online.
|
 |
Medals and Awards
  
  
 
Description of all medals and awards >>
Tournament Victories
None
|