Member Stats
| Member Since: | Jul 28, 2011 |
| Games Played: | 494 |
| Wins: | 164 |
| Losses: | 322 |
| Drops: | 8 |
| Score: | 576 |
| Tournament Score: | 80 |
| Rating (out of 100): | 4 |
| Avg. points/game: | 0.96 |
| Avg. games/week: | 11.73 |
| Avg. turn speed: | 9.47 hrs |
| Active games: | 8 |
| Account type: | Premium |

|
 |  |
| Personal Info | | Name: | magic | | Gender: | Male | | Birthday: | 16/10/1966 | | City: | london | | Country: | Great Britain |
|  | |
Play Strategy Games online.
|
 |
Medals and Awards
   

  
 
Description of all medals and awards >>
Tournament Victories
None
|