Member Stats
| Member Since: | Apr 22, 2012 |
| Games Played: | 6096 |
| Wins: | 2269 |
| Losses: | 3813 |
| Drops: | 14 |
| Score: | 8452 |
| Tournament Score: | 100 |
| Rating (out of 100): | 1 |
| Avg. points/game: | 1.37 |
| Avg. games/week: | 22.68 |
| Avg. turn speed: | 1.34 hrs |
| Active games: | 0 |
| Account type: | Premium |
|
 |  |
| Personal Info | | Name: | Bill | | Gender: | Male | | State/Prov.: | Pa | | Country: | USA |
| | About me: | There are allot of great players that play on this site. I feel some of the best are Napoleen 43, Wigman,Attack Shark, McMauer,Skulker,Rodd | | Interests: | | | Best piece of advice: | I am an average player. I feel any player can beat any other player on any given day. Its a game and there is luck involved so just enjoy the game.
|  | |
Play Strategy Games online.
|
 |
Medals and Awards
   
  
 
   
   
Description of all medals and awards >>
Tournament Victories
January 2016 (479 points) August 2016 (391 points)
|