Member Stats
Member Since: | May 31, 2011 |
Games Played: | 12045 |
Wins: | 3535 |
Losses: | 8292 |
Drops: | 218 |
Score: | 5177 |
Tournament Score: | 110 |
Rating (out of 100): | 1 |
Avg. points/game: | 0.42 |
Avg. games/week: | 38.18 |
Avg. turn speed: | 8.09 hrs |
Active games: | 69 |
Account type: | Premium |
|
 |  |
Personal Info | Name: | HughSmith | Gender: | Male | Birthday: | 07/04/1947 | Country: | USA |
| About me: | retired philosophy teacher,
capital investor | Interests: | capital markets,
risk,
achieving a balance in life | Best piece of advice: | enjoy every endeavor |  | |
Play Strategy Games online.
|
 |
Medals and Awards
   
  
 
    
  
Description of all medals and awards >>
Tournament Victories
None
|