Member Stats
| Member Since: | Aug 14, 2010 |
| Games Played: | 5242 |
| Wins: | 1369 |
| Losses: | 2942 |
| Drops: | 931 |
| Score: | 966 |
| Tournament Score: | 116 |
| Rating (out of 100): | 3 |
| Avg. points/game: | 0.17 |
| Avg. games/week: | 14.69 |
| Avg. turn speed: | 14.74 hrs |
| Active games: | 11 |
| Account type: | Premium |

|
 |  |
| Personal Info | | Name: | King Saxo | | City: | the belly of Budda | | Country: | Australia |
| | About me: |
| | Interests: | |  | |
Play Strategy Games online.
|
 |
Medals and Awards
   

   
 
Description of all medals and awards >>
Tournament Victories
None
|