Member Stats
| Member Since: | Jan 7, 2009 |
| Games Played: | 2844 |
| Wins: | 1069 |
| Losses: | 1683 |
| Drops: | 92 |
| Score: | 2501 |
| Tournament Score: | 133 |
| Rating (out of 100): | 1 |
| Avg. points/game: | 0.84 |
| Avg. points/win: | 4.08 |
| Avg. games/week: | 17.62 |
| Avg. turn speed: | 2.97 hrs |
| Active games: | 23 |
| Account type: | Premium |

|
 |  |
| Personal Info | | Name: | Martin | | Gender: | Male | | City: | Zwaag | | Country: | Netherlands |
|  | |
Play Strategy Games online.
|
 |
Medals and Awards
   
 
 
   
   
Description of all medals and awards >>
Tournament Victories
None
|