Member Stats
| Member Since: | Jan 7, 2009 |
| Games Played: | 6162 |
| Wins: | 2327 |
| Losses: | 3787 |
| Drops: | 48 |
| Score: | 4313 |
| Tournament Score: | N/A |
| Rating (out of 100): | 1 |
| Avg. points/game: | 0.68 |
| Avg. games/week: | 13.99 |
| Avg. turn speed: | 5.28 hrs |
| Active games: | 0 |
| Account type: | Free |

|
 |  |
| Personal Info | | Name: | Martin | | Gender: | Male | | City: | Zwaag | | Country: | Netherlands |
|  | |
Play Strategy Games online.
|
 |
Medals and Awards
   
 

   
  
Description of all medals and awards >>
Tournament Victories
None
|