Member Stats
| Member Since: | Mar 14, 2010 |
| Games Played: | 4935 |
| Wins: | 892 |
| Losses: | 4037 |
| Drops: | 6 |
| Score: | 2955 |
| Tournament Score: | 116 |
| Rating (out of 100): | 1 |
| Avg. points/game: | 0.58 |
| Avg. games/week: | 13.03 |
| Avg. turn speed: | 3.94 hrs |
| Active games: | 69 |
| Account type: | Premium |

|
 |  |
| Personal Info | | Name: | Jeff | | Gender: | Male | | Country: | USA |
| | Best piece of advice: | Everybody wants to rule the world (Roland Orzaba)
There can be only one (Duncan Macleod of the clan Mcleod) The Ukraine is weak (Cosmo Kramer of Steinfeld 4) |  | |
Play Strategy Games online.
|
 |
Medals and Awards
   
 
 
   
   
Description of all medals and awards >>
Tournament Victories
None
|