Member Stats
| Member Since: | Jun 12, 2011 |
| Games Played: | 2599 |
| Wins: | 496 |
| Losses: | 2017 |
| Drops: | 86 |
| Score: | 848 |
| Tournament Score: | 122 |
| Rating (out of 100): | 3 |
| Avg. points/game: | 0.29 |
| Avg. games/week: | 13.25 |
| Avg. turn speed: | 6.18 hrs |
| Active games: | 85 |
| Account type: | Premium |
|
 |  |
| Personal Info | | Gender: | Male | | City: | Sydney | | State/Prov.: | New South Wales | | Country: | Australia |
|  | |
Play Strategy Games online.
|
 |
Medals and Awards
   

  
  
Description of all medals and awards >>
Tournament Victories
None
|