Member Stats
Member Since: | Jun 28, 2011 |
Games Played: | 1604 |
Wins: | 388 |
Losses: | 1068 |
Drops: | 148 |
Score: | 809 |
Tournament Score: | 96 |
Rating (out of 100): | 3 |
Avg. points/game: | 0.44 |
Avg. games/week: | 5.15 |
Avg. turn speed: | 27.79 hrs |
Active games: | 23 |
Account type: | Premium |
|
| |
Personal Info | Name: | Keith | Gender: | Male | State/Prov.: | Alberta | Country: | Canada |
| About me: | [email protected] | | |
Play Strategy Games online.
|
|
Medals and Awards
Description of all medals and awards >>
Tournament Victories
None
|