Member Stats
| Member Since: | Jul 28, 2011 |
| Games Played: | 1097 |
| Wins: | 309 |
| Losses: | 659 |
| Drops: | 129 |
| Score: | 581 |
| Tournament Score: | 100 |
| Rating (out of 100): | 4 |
| Avg. points/game: | 0.44 |
| Avg. games/week: | 11.40 |
| Avg. turn speed: | 9.77 hrs |
| Active games: | 0 |
| Account type: | Premium |

|
 |  |
| Personal Info | | Name: | magic | | Gender: | Male | | Birthday: | 16/10/1966 | | City: | london | | Country: | Great Britain |
|  | |
Play Strategy Games online.
|
 |
Medals and Awards
   

  
 
Description of all medals and awards >>
Tournament Victories
None
|