Member Stats
Member Since: | Jan 31, 2011 |
Games Played: | 671 |
Wins: | 272 |
Losses: | 373 |
Drops: | 26 |
Score: | 991 |
Tournament Score: | N/A |
Rating (out of 100): | 3 |
Avg. points/game: | 1.33 |
Avg. games/week: | 3.12 |
Avg. turn speed: | 4.28 hrs |
Active games: | 2 |
Account type: | Freeloader |
|
 |  |
Personal Info | Name: | Riwai Grace | Gender: | Male | Birthday: | 02/02/1969 | City: | Christchurch | Country: | New Zealand |
|  | |
Play Strategy Games online.
|
 |
Medals and Awards
   
  
 
Description of all medals and awards >>
Tournament Victories
None
|